Tools
Tools Reference
Software and platforms used in professional heritage documentation, geospatial survey and BIM — with pricing and use-case guidance.
Photogrammetry Software
| Tool | Primary use case | Pricing |
|---|---|---|
| Agisoft Metashape Pro | Professional photogrammetry processing — heritage standard | USD 3,499 perpetual / USD 549/yr |
| RealityCapture | Fast GPU-accelerated processing, excellent mesh quality | Free up to 2,500 images/month; per-credit beyond |
| Pix4D | Drone mapping, strong mission planning integration | Subscription |
| OpenDroneMap | Open source, free, cloud deployable | Free (open source) |
BIM / HBIM Software
| Tool | Primary use case | Pricing |
|---|---|---|
| Autodesk Revit | Primary HBIM platform, scan-to-BIM workflows | Subscription ~USD 2,900/yr |
| ArchiCAD | Strong curved geometry, good IFC export | Subscription / perpetual |
| BricsCAD BIM | Lower cost BIM alternative | Subscription |
Point Cloud & Scan Processing
| Tool | Primary use case | Pricing |
|---|---|---|
| Autodesk ReCap | Point cloud import to Revit, basic registration | Included with Autodesk subscriptions |
| CloudCompare | Open source point cloud processing and comparison | Free (open source) |
| Leica Cyclone | Leica scanner registration and management | Included with Leica hardware |
| Faro Scene | Faro scanner registration and management | Included with Faro hardware |
GIS Software
| Tool | Primary use case | Pricing |
|---|---|---|
| Esri ArcGIS Pro | Full-featured commercial GIS, enterprise geodatabases | ~₹1.5–3L/yr per licence |
| QGIS | Open source, professional-grade, free | Free (open source) |
| ISRO Bhuvan | Indian satellite imagery portal | Free |
Regulatory Platforms
| Tool | Primary use case | Pricing |
|---|---|---|
| DGCA Digital Sky | Drone registration and flight permission in India | Free |
| ISRO Bharat Maps | National satellite imagery access | Free |
Compare tools in depth
See detailed side-by-side comparisons — photogrammetry software, GIS platforms and more.
Browse comparisons